TRANSPORT
Ferry Fares: Discovery Bay <--> Central
| Single Trip | Overnight^ | ||
| Transport Card (Stored Point) |
Adult | 36.3 stored points | 53.4 stored points |
| Child or Senior* | 18.2 stored points | 35.3 stored points | |
| Octopus Card | Adult | $37 | $52.7 |
| Child or Senior* | $18.5 | $33.8 | |
| Token | Adult | $37 | +$16 Surcharge |
| Child or Senior* | $18.5 | ||
| Transport Card (Refundable Deposit $20) | |||
| Discount Package | Passenger Class | Total no. of stored points | Price |
| A | Adult | 1,550 | $1,310 |
| Child or Senior* | 775 | $655 | |
| B | Adult | 930 | $858 |
| Child or Senior* | 465 | $429 | |
*Child - Aged 1 to below 12
Senior - Aged 65 or above
Remarks
Wheelchair available at Piers Travelling with Pets on Ferry Schedule ( From Discovery Bay ) Schedule ( From Central )
Tunnel Toll Charges
| Category | Vehicle | Toll |
| 1 | Government vehicles, ambulances or vehicles used by officers of the Fire Services Department, the Hong Kong Police Force, the Customs and Excise Department or the Correctional Services Department | $50 |
| 2 | Private light buses other than category 1 above | $50 |
| 3 | Public and private buses other than category 1 above | $50 |
| 4 | Light goods vehicles and special purpose vehicles other than category 1 above and of a permitted gross vehicle weight not exceeding 5.5 tones | $120 |
| 5 | Medium goods vehicles and special purpose vehicles other than category 1 above and of a permitted gross vehicle weight exceeding 5.5 tones but not exceeding 24 tones | $160 |
| 6 | Heavy goods vehicles and special purpose vehicles other than category 1 above and of a permitted gross vehicles weight exceeding 24 tones | $250 |
| 7 | Vehicles other than categories 1 to 6 above | $250 |
Tunnel Opening Hours
The tunnel is open 24 hours a day. Delivery and servicing vehicles are allowed to entry Discovery Bay between 9:00 a.m. and 6:00 p.m. daily.
Remarks













